| Month | Forecast | Alerts |
| January | Parasite Forecast | |
| February | Parasite Forecast | Nematodirus |
| March | Parasite Forecast | Nematodirus |
| April | Parasite Forecast | Nematodirus & Blowfly Alerts |
| May | Parasite Forecast | Nematodirus & Blowfly Alerts |
| June | Parasite Forecast | Nematodirus & Blowfly Alerts |
| July | Parasite Forecast | Blowfly Alert |
| August | Parasite Forecast | Blowfly Alert |
| September | Parasite Forecast | Fluke & Blowfly Alerts |
| October | Parasite Forecast | Fluke & Blowfly Alerts |
| November | Parasite Forecast | Fluke Alert |
| December | Parasite Forecast | Fluke Alert |
Lungworm risk assessment
Parasite Forecasts & Alerts
Remember to discuss the health plans with your clients.
NADIS
Regional Contacts
Ian Gill BVM&S CertSHP MRCVS
Veterinary Advisor – Scotland
ian.gill@nadis.org.uk
Sharon Wainwright BVetMed BSc MRCVS
Veterinary Advisor – South Wales & Midlands
sharon.wainwright@nadis.org.uk